Memorial Hermann Accountable Care Organization
929 Gessner, Suite 2700
Houston, Texas 77024
| Primary Contact Name | David Overton |
| Primary Contact Phone Number | (713) 338-6206 |
| Primary Contact Email Address | David.Overton@memorialhermann.org |
| Practice Name | ACO Participant in Joint Venture |
| MHMG | Y |
| UT Physicians Specialty Services | N |
| Allison Blazek MD PA | N |
| Mischer Neuroscience Associates | N |
| Anuradha Kantamani | N |
| Affiliates of Family Medicine PA | Y |
| Pinewood Medical Clinic, PA | N |
| Coastal Medical Group | N |
| Southeast Houston Medical Clinic | N |
| Fairfield Family Physicians | N |
| Premier Internal Medicine Associates of Houston | N |
| Community Health and Life Center PLLC | N |
| Southwest Memorial Physician Associates | N |
| Genesis Family Care PA | N |
| Northeast Primary Care Associates PA | N |
| Katy Supportive Medicine PA | Y |
| IMD Healthcare and Imaging | N |
| J Kevin Giglio MD PA | N |
| Providence Family Practice PA | N |
| MTL MD PLLC | N |
| Michael Y Chang DO PA | N |
| Hazem El Zufari MD PA | N |
| Southwest Family Physicians PA | N |
| Rajnikant Kushwaha MD PA | N |
| Rishi Hingorani DO PA | N |
| Saleha R Ahmed | N |
| Samuel Gan MD | N |
| Saint Johns Physician Associates | N |
| Texas Family Practice | N |
| Sheng Kun Yao | N |
| Sistla B Krishna | N |
| Stuart A Shapiro MD | N |
| Suparna Chhibber MD PA | N |
| Fulshear Medical Associates PLLC | N |
|
Member |
Member's Voting Power - Expressed as a Percentage or Number |
Membership Type |
ACO Participant Legal Business Name / DBA, if Applicable |
||
|
Last Name |
First Name |
Title / Position |
|||
|
Aronson, DO |
Laura |
MHACO Primary Care Physician |
1 |
Participant Representative |
Memorial Hermann Health System |
|
Callender, MD |
David |
Serves on Board of Directors; MHHS CEO |
1 |
Participant Representative |
Memorial Hermann Health System |
|
Cannon |
Deborah |
Serves on Board of Directors |
1 |
At-Large member |
Memorial Hermann Health System |
|
Chang, MD |
Phillip |
MHHS Chief Medical and Quality Officer |
1 |
Participant Representative |
Memorial Hermann Health System |
|
Esquivel |
John |
Serves on Board of Directors |
1 |
Participant Representative |
Memorial Hermann Health System |
|
Flax, MD |
Ira L. |
Serves on Board of Directors |
1 |
Participant Representative |
Memorial Hermann Health System |
|
Heaps, MD |
Brian |
MHMD Board Chair |
1 |
Participant Representative |
Memorial Hermann Health System |
|
Jackson |
Grover |
Serves on Board of Directors |
1 |
Medical Beneficiary |
Memorial Hermann Health System |
|
King |
Alec |
Serves on Board of Directors; Treasurer |
1 |
Participant Representative |
Memorial Hermann Health System |
|
McCarthy, MD |
James J. |
Serves on Board of Directors; President |
1 |
Participant Representative |
Memorial Hermann Health System |
| James McCarthy, MD | ACO Executive, Quality Assurance/Improvement Officer |
| Tiffany Albritton, MD | Medical Director |
| Robert McStay | Chief Compliance Officer |
| Committee Name | Committee Leader Name and Position |
|---|---|
| ACO Incentive Appeals Committee | Samuel Fulton, Vice President |
“Note: Our ACO participated in multiple performance years during Calendar Year 2019. Shared savings/losses amount reported for Performance Year 2019 therefore represents net shared savings or losses across all performance years in 2019 and is shown under all agreement periods in which the ACO operated during Calendar Year 2019.”
Quality performance results are based on CMS Web Interface
| Measure Number | Measure Name | Rate | ACO Mean |
|---|---|---|---|
| 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%)1 | 11.49 | 9.84 |
| 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | 79.09 | 80.97 |
| 236 | Controlling High Blood Pressure | 74.23 | 77.80 |
| 318 | Falls: Screening for Future Fall Risk | 93.30 | 89.42 |
| 110 | Preventative Care and Screening: Influenza Immunization | 69.66 | 70.76 |
| 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | 81.25 | 79.29 |
| 113 | Colorectal Cancer Screening | 73.94 | 77.14 |
| 112 | Breast Cancer Screening | 80.94 | 80.36 |
| 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 85.46 | 87.05 |
| 370 | Depression Remission at Twelve Months | 10.00 | 16.58 |
| 321 | CAHPS for MIPS2 | 7.57 | 6.25 |
| 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups1 | 0.1561 | 0.1553 |
| 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions1 | 35.39 |
[1] A lower performance rate corresponds to higher quality. [2] CAHPS for MIPS survey data provided by authorized third-party CAHPS for MIPS vendor
Quality performance results are based on CMS Web Interface
| Measure Number | Measure Name | Rate | ACO Mean |
|---|---|---|---|
| 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control1 | 6.61 | 10.71 |
| 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | 78.06 | 76.97 |
| 236 | Controlling High Blood Pressure | 71.78 | 76.16 |
| 318 | Falls: Screening for Future Fall Risk | 95.78 | 87.83 |
| 110 | Preventative Care and Screening: Influenza Immunization | 79.35 | 77.34 |
| 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | 84.21 | 79.27 |
| 113 | Colorectal Cancer Screening | 81.73 | 75.32 |
| 112 | Breast Cancer Screening | 76.94 | 78.07 |
| 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 88.17 | 86.37 |
| 370 | Depression Remission at Twelve Months | 17.19 | 10.03 |
| 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups1 | 0.1503 | 0.1510 |
| MCC1 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions for ACOs (MCC)1 | 26.64 | 30.97 |
[1] A lower performance rate corresponds to higher quality.
The MHACO Board has approved the following arrangements for the waivers authorized by CMS and the OIG pursuant to the “Medicare Program; Final Waivers in Connection with the Shared Savings Program” originally published on November 2, 2011 and finalized on October 29, 2015.