The Coronavirus Aid, Relief, and Economic Security Act (CARES) requires providers of diagnostic tests for COVID-19 to make public the cash price for testing.
Memorial Hermann remains committed to providing patients with accurate and timely charge information.
Please click "I Understand" below to find the cash pay prices for the COVID-19 diagnostic testing services provided in our facilities.
CHARGE CODE | VACCINE ADMINISTRATION | CASH PRICE |
---|---|---|
41000015 | 1ST MODERNA COV19 VACC ADMIN | 17 |
41000012 | 2ND MODERNA COV19 VACC ADMIN | 28.75 |
41000017 | 3RD MODERNA COV19 VACC ADMIN | 29.5 |
41000064 | 4TH MODERNA COV19 VACC ADMIN | 29.5 |
41000004 | 1ST PFIZER COV19 VACC ADMIN | 17 |
41000002 | 2ND PFIZER COV19 VACC ADMIN | 28.75 |
41000003 | 3RD PFIZER COV19 VACC ADMIN | 29.5 |
41000006 | 4TH PFIZER COV19 VACC ADMIN | 29.5 |
41000031 | JANSSEN COV19 VACC ADMIN | 17.5 |
CHARGE CODE | MONOCLONAL ANTIBODY ADMINISTRATION | CASH PRICE |
---|---|---|
41000245 | ADMIN MONOC ANTIB BAMLAN ESTEV | 139.25 |
41000222 | ADMIN MONOC ANTIB BEBTELOVIMAB | 157.75 |
41000243 | ADMIN MONOC ANTIB CASI IMDEV | 160.25 |
41000220 | ADMIN MONOC ANTIB EVUSHELD | 83 |
41000247 | ADMIN MONOC ANTIB SOTROVIMAB | 202.5 |
41000249 | ADM TOCILIZU COVID-19 1ST | 162 |
41000250 | ADM TOCILIZU COVID-19 2ND | 162 |
CHARGE CODE | COVID-19 LAB TESTING | CASH PRICE |
---|---|---|
60500001 | COVID 19 QIASTAT | 53 |
60500002 | COVID 19 CEPHEID | 53 |
60500003 | COVID 19 NAA | 103.5 |
60507636 | COVID 19 | 53 |
60606769 | ANTIBODY COVID 19 IGG | 38 |
60850330 | COVID 19 VIRACOR NAA | 99.25 |
60866770 | COVID 19 SPIKE IGG | 48 |
For more information on pricing, estimates and financial assistance, please view the Good Faith Pricing Estimates and Information section.