At Memorial Hermann, we get it. You lead a busy life, and finding time to see the doctor isn’t always easy. We also know that preventive care is an important part of living a long and healthy life. That’s why we are here for you with a full range of convenient ways to make your health a priority.
Early detection is the one of the best defenses against illness, and health screenings can help you and your providers identify problems early, when treatments are most successful. The resources below are everything you need to get started.
We make it easy to find a PCP near you and schedule an appointment. The screening guides give you the tools you need to talk to your PCP about which screenings are right for you, so you can optimize your health during each stage of life.
Services & Screening | Age | Evidence-based Recommendation |
---|---|---|
Annual Wellness Visit | Adults | Annually |
Depression Screen | Adults | Annually |
Diabetes Screen | Adults 35-70 + BMI ≥ 25 | Every 3 years |
Cholesterol Screen | Adults 20-79 | Every 5 years |
Obesity Screen and Counseling | Adults with BMI ≥ 30 | Annually |
Alcohol Misuse Screen and Counseling | Adults | Annually |
Tobacco Use Counseling | Adults | Annually |
Cervical Cancer Screen | Women 21-65 | Every 3-5 years, ask your doctor how often you should be screened |
Chlamydia Screen | Sexually active women | Once, or more frequently if you are at risk |
Colorectal Cancer Screen | Adults 45-75* | Ask your doctor about screening types and intervals |
Breast Cancer Screen | Women 40-74 | Every 1-2 years, starting at age 40 or 50, ask your doctor how often you should be screened |
Lung Cancer Screen | Adults 50-80. Currently, or in the past, have a 20 pack-year smoking history, for 15 years. Current smoker or one who has quit within last 15 years. | Ask your doctor how often you should be screened |
HIV Screen | Adults 15-65 or if high-risk | Once, or more often if you are at risk |
Hepatitis C Screen | Adults 18-79 | Once |
Vaccines: COVID-19 | Adults | Ask your doctor about the vaccine and boosters |
Vaccines: HPV | Age 11-26 recommended; age ≥ 26 y/o shared decision-making | 2-dose series if first dose given under 15; 3-dose series if first dose given ≥ 15 |
Vaccines: Hepatitis B | Adults at high risk: diabetics 18-59, etc. | 3-dose series if you are at high risk |
Vaccines: Influenza | Adults | Annually |
Vaccines: Shingles | Adults 50+ | 2-dose series |
Vaccines: Tetanus | Adults | Tdap every 10 years |
Services & Screening | Age | Evidence-based Recommendation |
---|---|---|
Annual Wellness Visit | Adults | Annually |
Depression Screen | Adults | Annually |
Diabetes Screen | Adults 35-70 + BMI ≥ 25 | Every 3 years |
Cholesterol Screen | Adults 20-79 | Every 5 years |
Obesity Screen and Counselling | Adults with BMI ≥ 30 | Annually |
Alcohol Misuse Screen and Counselling | Adults | Annually |
Tobacco Use Counselling | Adults | Annually |
Fall Prevention | Adults 65 and older | Annually |
Colorectal Cancer Screen | Adults 45-75* | Ask your doctor about screening types and intervals |
Breast Cancer Screen | Women 40-74 | Every 1-2 years, ask your doctor when you need this test |
Cervical Cancer Screen | Women 21-65 | Every 3-5 years, ask your doctor when you need this test |
Chlamydia Screen | Sexually active women | Once, or more frequently if you are at risk |
Lung Cancer Screen | Adults 50-80. Currently, or in the past, have a 20 pack-year smoking history, for 15 years. Current smoker or one who has quit within last 15 years. | Ask your doctor how often you should be screened |
Bone Density Measurement | Postmenopausal women | Ask your doctor if you need this test |
HIV Screen | Adults 15-65 or if high-risk | Once, or more often if you are at risk |
Hepatitis C Screen | Adults 18-79 | Once |
Vaccines: COVID-19 | Adults | Ask your doctor about the vaccine and boosters |
Vaccines: Influenza | Adults | Annually |
Vaccines: Pneumonia | Adults 65 and older | Once. Talk with your doctor if you are high risk for pneumonia |
Vaccines: Shingles | Adults 50+ | 2-dose series |
Vaccines: Tetanus | Adults | Tdap every 10 years |
Services & Screening | Age | Evidence-based Recommendation |
---|---|---|
Annual Wellness Visit | Adults 18-64 | Annually |
Depression Screen | Adults | Annually |
Diabetes Screen | Adults 35-70 + BMI ≥ 25 | Every 3 years |
Cholesterol Screen | Adults 20-79 | Every 5 years |
Obesity Screen and Counselling | Adults with BMI ≥ 30 | Annually |
Alcohol Misuse Screen and Counselling | Adults | Annually |
Tobacco Use Counseling | Adults | Annually |
Colorectal Cancer Screen | Adults 45-75* | Ask your doctor about screening types and intervals |
Prostate Cancer Screen | Men 55-69 | Ask your doctor if you need screening |
Lung Cancer Screen | Adults 50-80. Currently, or in the past, have a 20 pack-year smoking history, for 15 years. Current smoker or one who has quit within last 15 years. | Ask your doctor how often you should be screened |
HIV Screen | Adults 15-65 or if high-risk | Once, or more often if you are at risk |
Hepatitis C Screen | Adults 18-79 | Once |
Vaccines: COVID-19 | Adults | Ask your doctor about the vaccine and boosters |
Vaccines: HPV | Age 11-26 recommended; age ≥ 26 y/o shared decision-making | 2-dose series if first dose given under 15; 3-dose series if first dose given ≥ 15 |
Vaccines: Hepatitis B | Adults at high risk: diabetics 18-59, etc. | 3-dose series if you are at high risk |
Vaccines: Influenza | Adults | Annually |
Vaccines: Shingles | Adults 50+ | 2-dose series |
Vaccines: Tetanus | Adults | Tdap every 10 years |
Services & Screening | Age | Evidence-based Recommendation |
---|---|---|
Annual Wellness Visit | Adults | Annually |
Depression Screen | Adults | Annually |
Diabetes Screen | Adults 35-70 + BMI ≥ 25 | Every 3 years |
Cholesterol Screen | Adults 20-79 | Every 5 years |
Obesity Screen and Counselling | Adults with BMI ≥ 30 | Annually |
Alcohol Misuse Screen and Counselling | Adults | Annually |
Tobacco Use Counselling | Adults | Annually |
Fall Prevention | Adults 65 and older | Annually |
Colorectal Cancer Screen | Adults 45-75* | Ask your doctor about screening types and intervals |
Prostate Cancer Screen | Men 55-69 | Ask your doctor if you need screening |
Lung Cancer Screen | Adults 50-80. Currently, or in the past, have a 20 pack-year smoking history, for 15 years. Current smoker or one who has quit within last 15 years. | Ask your doctor how often you should be screened |
Abdominal Aortic Aneurysm Screen | Men 65-75 with smoking history | Once |
HIV Screen | Adults 15-65 or if high-risk | Once, or more often if you are at risk |
Hepatitis C Screen | Adults 18-79 | Once |
Vaccines: COVID-19 | Adults | Ask your doctor about the vaccine and boosters |
Vaccines: Influenza | Adults | Annually |
Vaccines: Pneumonia | Adults 65 and older | Once. Talk with your doctor if you are high risk for pneumonia |
Vaccines: Shingles | Adults 50+ | 2-dose series |
Vaccines: Tetanus | Adults | Tdap every 10 years |
The information presented here is educational and not intended as medical advice or the practice of medicine. Specific aspects of your outcomes and care should be addressed and answered after consultation with your physician.
Complete the form below to connect with us, find a primary care physician in your area and receive valuable content from Memorial Hermann providers to help you take charge of your health & wellness.