Living a full and healthy life is your priority, and it's ours, too. We believe that the best approach to health care is a proactive one. By partnering with you, we can help you stay ahead of potential health issues and feel your best through every stage of life.
Preventive health screenings are your most powerful tool for early detection. They can identify concerns long before you notice symptoms, which is when treatment is most effective. This guide is your first step. It’s designed to empower you with the knowledge you need to have meaningful conversations with your primary care provider about which screenings are right for you.
Let's work together to create a personalized health plan. Use this guide to prepare for your next appointment, or let us help you connect with a primary care provider near you to begin your journey.
| Services & Screening | Age | Evidence-based Recommendation |
|---|---|---|
| Annual Physical Exam | Adults | Annually |
| Depression Screen | Adults | Annually |
| Diabetes Screen | Adults 35-70 with BMI ≥ 25 | Every 3 years |
| Cholesterol Screen | Adults 20+ | Every 5 years or more often with certain risk factors |
| Obesity Screen and Counseling | Adults with BMI ≥ 30 | Annually |
| Alcohol Misuse Screen and Counseling | Adults | Annually |
| Tobacco Use Counseling | Adults | Annually |
| Cervical Cancer Screen | Women 21-65 | Every 3-5 years; Ask your doctor how often you should be screened |
| Chlamydia Screen | Sexually active women | Annual screening if ≤ 25 years old and for 25+ if at an increased risk |
| Colorectal Cancer Screen | Adults 45-75* | Ask your doctor about screening types and intervals |
| Breast Cancer Screen | Women 40-74 | Every 1-2 years; Ask your doctor how often you should be screened |
| Bone Density Measurement | Postmenopausal women 50-64 | Ask your doctor if you need this test |
| Lung Cancer Screen | Adults 50-80 with 20+ pack-year smoking history who still smoke or have quit in the past 15 years | Ask your doctor how often you should be screened |
| HIV Screen | Ages 13-64 | Once, or more often if you are at risk |
| Hepatitis C Screen | Adults 18-79 and pregnant women | At least once for adults, and during each pregnancy |
| Vaccines: COVID-19 | Adults | Annually |
| Vaccines: HPV | Age 11-26 recommended; Age ≥ 26 ask your doctor | 2 or 3-dose series |
| Vaccines: Hepatitis B | Adults 19-59 who were not vaccinated as an infant; Adults 60+ at high risk | 2 or 3-dose series |
| Vaccines: Influenza | Adults | Annually |
| Vaccines: Pneumococcal | Adults 50+ and adults 19-64 with certain risk factors | Once; Discuss your pneumonia risk with your doctor |
| Vaccines: Shingles | Adults 50+ | 2-dose series |
| Vaccines: Tetanus | Adults | Every 10 years |
| Services & Screening | Age | Evidence-based Recommendation |
|---|---|---|
| Annual Physical Exam | Adults | Annually |
| Depression Screen | Adults | Annually |
| Diabetes Screen | Adults 35-70 with BMI ≥ 25 | Every 3 years |
| Cholesterol Screen | Adults 40+ | Every 5 years, or annually if abnormal cholesterol or other risk factors |
| Obesity Screen and Counselling | Adults with BMI ≥ 30 | Annually |
| Alcohol Misuse Screen and Counselling | Adults | Annually |
| Tobacco Use Counselling | Adults | Annually |
| Fall Prevention | Adults 65+ | Annually |
| Colorectal Cancer Screen | Adults 45-75* | Ask your doctor about screening types and intervals |
| Breast Cancer Screen | Women 40-74 | Every 1-2 years; Ask your doctor how often you should be screened |
| Cervical Cancer Screen | Women 21-65 | Every 3-5 years, ask your doctor when you need this test |
| Chlamydia Screen | Sexually active women | Screen if at increased risk |
| Lung Cancer Screen | Adults 50-80 with a 20+ pack-year smoking history who still smoke or have quit in the last 15 years | Ask your doctor how often you should be screened |
| Bone Density Measurement | Women 65+ | Ask your doctor if you need this test |
| HIV Screen | Adults 65+ | Ask your doctor if you need to be screened |
| Hepatitis C Screen | Adults 18-79 | At least once for adults |
| Vaccines: COVID-19 | Adults | Annually |
| Vaccines: Influenza | Adults | Annually |
| Vaccines: Hepatitis B | Adults 60+ if at high risk | Ask your doctor if you need the vaccine |
| Vaccines: Pneumococcal | Adults 50+ | Once |
| Vaccines: Shingles | Adults 50+ | 2-dose series |
| Vaccines: Tetanus | Adults | Every 10 years |
| Services & Screening | Age | Evidence-based Recommendation |
|---|---|---|
| Annual Physical Exam | Adults | Annually |
| Depression Screen | Adults | Annually |
| Diabetes Screen | Adults 35-70 with BMI ≥ 25 | Every 3 years |
| Cholesterol Screen | Adults 20+ | Every 5 years or more often with certain risk factors |
| Obesity Screen and Counseling | Adults with BMI ≥ 30 | Annually |
| Alcohol Misuse Screen and Counselling | Adults | Annually |
| Tobacco Use Counseling | Adults | Annually |
| Colorectal Cancer Screen | Adults 45-75* | Ask your doctor about screening types and intervals |
| Prostate Cancer Screen | Men 50-69 | Ask your doctor if you need screening |
| Lung Cancer Screen | Adults 50-80 with 20+ pack-year smoking history who still smoke or have quit in the past 15 years | Ask your doctor how often you should be screened |
| HIV Screen | Ages 13-64 | Once, or more often if you are at risk |
| Hepatitis C Screen | Adults 18-79 | Once |
| Vaccines: COVID-19 | Adults | Annually |
| Vaccines: HPV | Age 11-26 recommended; Age ≥ 26 discuss with your doctor | 2 or 3-dose series |
| Vaccines: Hepatitis B | Adults 19-59 who were not vaccinated as an infant; Adults 60+ at high risk | 2 or 3-dose series |
| Vaccines: Influenza | Adults | Annually |
| Vaccines: Pneumococcal | Adults 50+ and adults 19-64 with certain risk factors | Once; Discuss your pneumonia risk with your doctor |
| Vaccines: Shingles | Adults 50+ | 2-dose series |
| Vaccines: Tetanus | Adults | Every 10 years |
| Services & Screening | Age | Evidence-based Recommendation |
|---|---|---|
| Annual Physical Exam | Adults | Annually |
| Depression Screen | Adults | Annually |
| Diabetes Screen | Adults 35-70 with BMI ≥ 25 | Every 3 years |
| Cholesterol Screen | Adults 40+ | Every 5 years, or annually if abnormal cholesterol or other risk factors |
| Obesity Screen and Counselling | Adults with BMI ≥ 30 | Annually |
| Alcohol Misuse Screen and Counselling | Adults | Annually |
| Tobacco Use Counselling | Adults | Annually |
| Fall Prevention | Adults 65+ | Annually |
| Colorectal Cancer Screen | Adults 45-75* | Ask your doctor about screening types and intervals |
| Prostate Cancer Screen | Men 50-69 | Ask your doctor if you need screening |
| Lung Cancer Screen | Adults 50-80 with 20+ pack-year smoking history who still smoke or have quit within last 15 years | Ask your doctor how often you should be screened |
| Abdominal Aortic Aneurysm Screen | Men 65-75 with smoking history | Once |
| HIV Screen | Adults 65+ | Ask your doctor if you need to be screened |
| Hepatitis C Screen | Adults 18-79 | Once |
| Vaccines: COVID-19 | Adults | Annually |
| Vaccines: Hepatitis B | Adults 60+ if at high risk | Ask your doctor if you need the vaccine |
| Vaccines: Influenza | Adults | Annually |
| Vaccines: Pneumococcal | Adults 50+ | Once |
| Vaccines: Shingles | Adults 50+ | 2-dose series |
| Vaccines: Tetanus | Adults | Every 10 years |
The information presented here is educational and not intended as medical advice or the practice of medicine. Specific aspects of your outcomes and care should be addressed and answered after consultation with your physician.
Complete the form below to connect with us, find a primary care physician in your area and receive valuable content from Memorial Hermann providers to help you take charge of your health & wellness.