Total Joint Center of Excellence Scorecard
Advanced Comprehensive Joint Certification Measures 2024/25 Inpatient
Patients who are able to walk on the same day as surgery have faster recovery. This is a measurement of hip/knee replacement patients with documented walking on the day of surgery as a percent of all hip/knee replacement patients.
THKR-1 Regional Anesthesia
    
        
            |  | Jan '24 | Feb '24 | Mar '24 | Apr '24 | May '24 | June '24 | July '24 | Aug '24 | Sep '24 | Oct '24 | Nov '24 | Dec '24 | Jan '25 | Feb '25 | Mar '25 | Apr '25 | May '25 | June '25 | July '25 | 
        
            | Hip | 0/1 | 0% | 0/1 | 0% | N/A | N/A | N/A | 0% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100% | 1/1 | 100% | 
        
            | Knee | N/A | N/A | N/A | N/A | 1/1 | 100% | N/A | 100% | N/A | 100% | 100% | N/A | 0% | N/A | N/A | N/A | N/A | N/A | N/A | 
        
            | Overall | 0/1 | 0% | 0/1 | 0% | 1/1 | 100% | N/A | 50% | N/A | 100% | 100% | N/A | 0% | N/A | N/A | N/A | N/A | 1/1 | N/A | 
    
THKR-2 Postoperative ambulation on day of surgery within 4 hours of discharge from PACU
    
        
            |  | Jan '24 | Feb '24 | Mar '24 | Apr '24 | May '24 | June '24 | July '24 | Aug '24 | Sep '24 | Oct '24 | Nov'24 | Dec '24 | Jan '25 | Feb '25 | Mar '25 | Apr '25 | May '25 | June '25 | July '25 | 
        
            | Hip | 1/1 | 100% | 1/1 | 100% | N/A | N/A | N/A | 0% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0% | 0/1 | 0% | 
        
            | Knee | N/A | 100% | 100% | N/A | 100% | N/A | N/A | 0% | N/A | 0% | 100% | N/A | 100% | N/A | N/A | N/A | N/A | N/A | N/A | 
        
            | Overall | N/A | 100% | 100% | N/A | 100% | N/A | N/A | 0% | N/A | 0% | 100% | N/A | 100% | N/A | N/A | N/A | 0% | 0/1 | 0% | 
    
THKR-3 Discharged to Home
    
        
            |  | Jan '24 | Feb '24 | Mar '24 | Apr '24 | May '24 | June '24 | July '24 | Aug '24 | Sep '24 | Oct '24 | Nov '24 | Dec '24 | Jan '25 | Feb '25 | Mar '25 | Apr '25 | May '25 | June '25 | July '25 | 
        
            | Hip | N/A | 0/1 | 0% | 0/1 | 0% | N/A | N/A | 100% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100% | 1/1 | 100% | 
        
            | Knee | N/A | N/A | N/A | N/A | N/A | 0/1 | N/A | 0% | N/A | 100% | 100% | N/A | 100% | N/A | N/A | N/A | N/A | N/A | N/A | 
        
            | Overall | N/A | N/A | 0/1 | 0% | 0/1 | 0% | N/A | 50% | N/A | 100% | 100% | N/A | 100% | N/A | N/A | N/A | 100% | 1/1 | 100% | 
    
THKR-4 Preoperative Functional/Health Status Assessment
    
        
            |  | Jan '24 | Feb '24 | Mar '24 | Apr '24 | May '24 | June '24 | July '24 | Aug '24 | Sep '24 | Oct '24 | Nov '24 | Dec '24 | Jan '25 | Feb '25 | Mar '25 | Apr '25 | May '25 | June '25 | July '25 | 
        
            | Hip | N/A | 1/1 | 100% | 0/1 | 0% | N/A | N/A | 100% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100% | 1/1 | 100% | 
        
            | Knee | N/A | N/A | N/A | 1/1 | 100% | N/A | N/A | 100% | N/A | 100% | 100% | N/A | 100% | N/A | N/A | N/A | N/A | N/A | N/A | 
        
            | Overall | 1/1 | 100% | 0/1 | 0% | 1/1 | 100% | N/A | 100% | N/A | 100% | 100% | N/A | 100% | N/A | N/A | N/A | 100% | 1/1 | 100% | 
    
THKR-5 Postoperative Functional/Health Status Assessment
    
        
            |  | Jan '24 | Feb '24 | Mar '24 | Apr '24 | May '24 | June '24 | July '24 | Aug '24 | Sep '24 | Oct '24 | Nov '24 | Dec '24 | Jan '25 | Feb '25 | Mar '25 | Apr '25 | May '25 | June '25 | July '25 | 
        
            | Hip | 1/1 | 100% | N/A | N/A | N/A | N/A | N/A | 100% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
        
            | Knee | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100% | N/A | 100% | N/A | N/A | 100% | N/A | N/A | N/A | N/A | N/A | N/A | 
        
            | Overall | 1/1 | 100% | N/A | N/A | N/A | N/A | N/A | 100% | N/A | 100% | N/A | N/A | 100% | N/A | N/A | N/A | N/A | N/A | N/A | 
    
Advanced Comprehensive Joint Certification Measures 2024/25 Outpatient
THKR-1 Regional Anesthesia
    
        
            |  | Jan '24 | Feb '24 | Mar '24 | Apr '24 | May '24 | June '24 | July '24 | Aug '24 | Sep '24 | Oct '24 | Nov '24 | Dec '24 | Jan '25 | Feb '25 | Mar '25 | Apr '25 | May '25 | June '25 | July '25 | 
        
            | Hip | 19/21 | 90% | 13/18 | 72% | 12/15 | 80% | 100% | 89% | 90% | 82% | 94% | 92% | 100% | 72% | 90% | 65% | 92% | 16/16 | 100% | 
        
            | Knee | 38/40 | 95% | 32/43 | 74% | 44/52 | 85% | 93% | 91% | 100% | 96% | 93% | 78% | 100% | 86% | 68% | 83% | 100% | 32/33 | 97% | 
        
            | Overall | 57/61 | 93% | 45/61 | 74% | 56/67 | 84% | 96% | 90% | 95% | 91% | 94% | 85% | 100% | 81% | 73% | 77% | 98% | 48/49 | 98% | 
    
THKR-2 Postoperative ambulation on day of surgery within 4 hours of discharge from PACU
    
        
            |  | Jan '24 | Feb '24 | Mar '24 | Apr '24 | May '24 | June '24 | July '24 | Aug '24 | Sep '24 | Oct '24 | Nov '24 | Dec '24 | Jan '25 | Feb '25 | Mar '25 | Apr '25 | May '25 | June '25 | July '25 | 
        
            | Hip | 18/21 | 86% | 14/18 | 78% | 12/15 | 80% | 68% | 94% | 70% | 82% | 72% | 72% | 77% | 83% | 60% | 76% | 92% | 13/16 | 81% | 
        
            | Knee | 38/40 | 95% | 36/43 | 84% | 48/52 | 92% | 86% | 88% | 87% | 81% | 93% | 87% | 89% | 86% | 81% | 77% | 93% | 29/33 | 88% | 
        
            | Overall | 56/61 | 92% | 50/61 | 82% | 60/67 | 90% | 78% | 90% | 79% | 82% | 85% | 79% | 85% | 85% | 76% | 77% | 93% | 42/49 | 86% | 
    
THKR-3 Discharged to Home
    
        
            |  | Jan '24 | Feb '24 | Mar '24 | Apr '24 | May '24 | June '24 | July '24 | Aug '24 | Sep '24 | Oct '24 | Nov '24 | Dec '24 | Jan '25 | Feb '25 | Mar '25 | Apr '25 | May '25 | June '25 | July '25 | 
        
            | Hip | 20/21 | 95% | 17/18 | 94% | 13/15 | 87% | 100% | 100% | 95% | 94% | 100% | 100% | 100% | 100% | 100% | 94% | 100% | 16/16 | 100% | 
        
            | Knee | 38/40 | 95 | 42/43 | 98% | 51/52 | 98% | 100% | 100% | 100% | 100% | 97% | 100% | 100% | 100% | 100% | 94% | 93% | 32/33 | 97% | 
        
            | Overall | 58/61 | 95% | 59/61 | 97% | 64/67 | 96% | 100% | 100% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 94% | 95% | 48/49 | 98% | 
    
THKR-4 Preoperative Functional/Health Status Assessment
    
        
            |  | Jan '24 | Feb '24 | Mar '24 | Apr '24 | May '24 | June '24 | July '24 | Aug '24 | Sep '24 | Oct '24 | Nov '24 | Dec '24 | Jan '25 | Feb '25 | Mar '25 | Apr '25 | May '25 | June '25 | July '25 | 
        
            | Hip | 21/21 | 100% | 18/18 | 100% | 14/15 | 93% | 95% | 100% | 100% | 94% | 95% | 100% | 77% | 90% | 90% | 88% | 100% | 15/16 | 94% | 
        
            | Knee | 39/40 | 98% | 43/43 | 100% | 51/52 | 98% | 100% | 100% | 100% | 93% | 97% | 96% | 93% | 96% | 94% | 71% | 90% | 33/33 | 100% | 
        
            | Overall | 60/61 | 98% | 61/1 | 100% | 65/67 | 97% | 98% | 100% | 100% | 93% | 96% | 98% | 88% | 94% | 93% | 77% | 93% | 48/49 | 98% | 
    
THKR-5 Postoperative Functional/Health Status Assessment
    
        
            |  | Jan '24 | Feb '24 | Mar '24 | Apr '24 | May '24 | June '24 | July '24 | Aug '24 | Sep '24 | Oct '24 | Nov '24 | Dec '24 | Jan '25 | Feb '25 | Mar '25 | Apr '25 | May '25 | June '25 | July '25 | 
        
            | Hip | 10/21 | N/A | N/A | N/A | N/A | N/A | 43% | 26% | 33% | 40% | 68% | 40% | 26% | 39% | 31% | N/A | N/A | N/A | N/A | 
        
            | Knee | 23/40 | N/A | N/A | N/A | N/A | N/A | 20% | 32% | 26% | 25% | 47% | 28% | 34% | 35% | 29% | N/A | N/A | N/A | N/A | 
        
            | Overall | 33/61 | N/A | N/A | N/A | N/A | N/A | 27% | 30% | 28% | 31% | 55% | 33% | 31% | 37% | 30% | N/A | N/A | N/A | N/A |