Comprehensive Stroke Center Certification recognizes those hospitals that have state-of-the-art infrastructure, staff and training to receive and treat patients with the most complex strokes. Select Memorial Hermann hospitals* have undergone rigorous surveys in which experts reviewed the hospital’s compliance with stringent Comprehensive Stroke Center standards and requirements, including advanced imaging capabilities, around-the-clock availability of specialized treatments, and staff with the unique education and competencies to care that support the highest level of outcomes for complex stroke patients.
| Discharge to community | 2019 | 2020 | 2021 |
|---|---|---|---|
| Home | 49% | 49% | 50% |
| Inpatient Rehabilitation | 22% | 22% | 18% |
| Skilled Nursing Facility/Long Term Care | 11% | 9% | 10% |
| Long Term Acute Care | 1.3% | 2.5% | 2% |
| Hospice | 5% | 5% | 6% |
| Stroke volumes | 2019 | 2020 | 2021 |
|---|---|---|---|
| Ischemic | 2,459 | 2,291 | 2,540 |
| Hemorrhagic (SAH and ICH/IVH) | 1,074 | 1,017 | 1,127 |
| 2020 | 2021 | ||
|---|---|---|---|
| Percent of patients treated with clot busting (thrombolytic) medication | 21% | 20% | |
| Percentage of patients who were treated with mechanical endovascular reperfusion therapy** | 22% | 14% | |
| **Mechanical endovascular reperfusion therapy consists of going in through the artery to manually retrieve a clot and/or administer a clot busting medication at the direct site of blockage. | |||
| Age | 2019 | 2020 | 2021 |
|---|---|---|---|
| <18 | 0.25% | 0.15% | 0.21% |
| 18-45 | 9% | 10% | 10% |
| 46-65 | 40% | 40% | 39% |
| 66-84 | 40% | 40% | 40% |
| 85+ | 11% | 10% | 11% |
Please fill out the fields below, and we will contact you.